Low-Pinion Design: The low-pinion configuration provides a robust and reliable setup, ideal for off-road adventures.
Heavy-Duty Construction: Built with 3-inch diameter x 0.375-inch wall DOM axle tubes and 30-spline heat-treated chromoly axles for maximum strength and durability.
Reinforced Center Section: The nodular iron center section features additional reinforcement for superior strength and rigidity.
Direct Bolt-In Fit: Designed as a direct bolt-in replacement for the factory axle, retaining the factory driveshaft, brakes, and wheel bolt pattern.
Customizable Gear Ratios: Available in various gear ratios to suit your specific driving needs.
Satin Black Powder Coat Finish: Offers long-lasting protection against rust and corrosion.
Upgrade your Jeep Wrangler TJ's off-road performance with the Currie Enterprises Currie 44 Low Pinion Rear Axle. Engineered for superior strength and durability, this axle features a low-pinion design that provides a robust and reliable setup, perfect for tackling tough trails. Constructed with 3-inch diameter DOM axle tubes and 30-spline heat-treated chromoly axles, it ensures maximum strength and longevity. The nodular iron center section adds extra reinforcement, while the direct bolt-in fit makes installation straightforward. Available in various gear ratios, this axle allows for customizable performance to suit your driving needs. Enhance your Jeep's capabilities and conquer any terrain with confidence using the Currie 44 Low Pinion Rear Axle.
Jeep Wrangler (TJ)
- 2006 Jeep Wrangler (TJ)
- 2005 Jeep Wrangler (TJ)
- 2004 Jeep Wrangler (TJ)
- 2003 Jeep Wrangler (TJ)
- 2002 Jeep Wrangler (TJ)
- 2001 Jeep Wrangler (TJ)
- 2000 Jeep Wrangler (TJ)
- 1999 Jeep Wrangler (TJ)
- 1998 Jeep Wrangler (TJ)
- 1997 Jeep Wrangler (TJ)
Jeep Wrangler Unlimited (LJ)
- 2006 Jeep Wrangler Unlimited (LJ)
- 2005 Jeep Wrangler Unlimited (LJ)
- 2004 Jeep Wrangler Unlimited (LJ)
Currie Enterprises 44 Low Pinion Rear Axle Options
Part Number | Catalog # | Gear Ratio | Locker Option | Price | |||||
---|---|---|---|---|---|---|---|---|---|
CE-JR4404T41 | 52461-1252 | 4.10 Gear Ratio | Detroit Truetrac | $4,650.00 | |||||
CE-JR4404T45 | 52461-1253 | 4.56 Gear Ratio | Detroit Truetrac | $4,650.00 | |||||
CE-JR4404T48 | 52461-1254 | 4.88 Gear Ratio | Detroit Truetrac | $4,650.00 | |||||
CE-JR4404T51 | 52461-1255 | 5.13 Gear Ratio | Detroit Truetrac | $4,650.00 | |||||
CE-JR4404T53 | 52461-1256 | 5.38 Gear Ratio | Detroit Truetrac | $4,650.00 | |||||
CE-JR4404E41 | 52461-1257 | 4.10 Gear Ratio | Eaton Elocker | $5,150.00 | |||||
CE-JR4404E45 | 52461-1258 | 4.56 Gear Ratio | Eaton Elocker | $5,150.00 | |||||
CE-JR4404E48 | 52461-1259 | 4.88 Gear Ratio | Eaton Elocker | $5,150.00 | |||||
CE-JR4404E51 | 52461-1260 | 5.13 Gear Ratio | Eaton Elocker | $5,150.00 | |||||
CE-JR4404E53 | 52461-1261 | 5.38 Gear Ratio | Eaton Elocker | $5,150.00 | |||||
CE-JR4404A41 | 52461-1262 | 4.10 Gear Ratio | ARB Air Locker | $5,250.00 | |||||
CE-JR4404A45 | 52461-1263 | 4.56 Gear Ratio | ARB Air Locker | $5,250.00 | |||||
CE-JR4404A48 | 52461-1264 | 4.88 Gear Ratio | ARB Air Locker | $5,250.00 | |||||
CE-JR4404A51 | 52461-1265 | 5.13 Gear Ratio | ARB Air Locker | $5,250.00 | |||||
CE-JR4404A53 | 52461-1266 | 5.38 Gear Ratio | ARB Air Locker | $5,250.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review