Duragen Technology: Enhances durability with a robust compound and reinforced construction for long-lasting performance.
Self-Cleaning Tread Design: Ejects mud and debris to maintain optimal traction on off-road surfaces.
Tractive Groove Technology: Improves grip on loose and uneven terrains.
Wide Tread Grooves: Enhance water evacuation to reduce hydroplaning risks.
3PMSF Certification: Ensures top-tier performance in severe snow and winter conditions.
For Jeep owners who seek adventure and reliability, the General Grabber AT2 Tire is your perfect companion. This tire is meticulously crafted to handle a variety of terrains and weather conditions, ensuring your Jeep performs at its best, whether you're navigating rocky trails or cruising on highways. The Duragen Technology enhances durability with a robust compound and reinforced construction, ensuring long-lasting performance. The self-cleaning tread design ejects mud and debris, maintaining optimal traction on off-road surfaces. Tractive Groove Technology improves grip on loose and uneven terrains, providing superior off-road capability. Additionally, the wide tread grooves enhance water evacuation, reducing the risk of hydroplaning. With its 3PMSF certification, the General Grabber AT2 Tire ensures top-tier performance in severe snow and winter conditions. Choose the General Grabber AT2 Tire for unmatched reliability and performance, no matter where your Jeep takes you.
General Grabber AT2 Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
4494980000 | 92630-2053 | 18 | 35X12.50R18LT | $456.99 | |||||
4493410000 | 92630-2055 | 16 | 245/75R16 | $177.99 | |||||
4494930000 | 92630-2052 | 16 | LT285/75R16/10 | $312.99 | |||||
4506270000 | 92630-2054 | 15 | LT35X12.50R15/6 | $300.99 | |||||
4493970000 | 92630-2056 | 22 | 285/45R22 | $239.99 | |||||
4493670000 | 92630-2057 | 16 | 255/65R18 | $193.99 | |||||
4493370000 | 92630-2058 | 16 | 235/70R16 | $159.99 | |||||
4493710000 | 92630-2059 | 18 | 265/65R18 | $204.99 | |||||
4493540000 | 92630-2060 | 15 | LT245/75R17 | $230.99 | |||||
4493840000 | 92630-2061 | 20 | 255/50R20 | $220.99 | |||||
4493830000 | 92630-2062 | 20 | 255/50R20 | $219.99 | |||||
4493400000 | 92630-2063 | 16 | 245/75R16 | $176.99 | |||||
4493700000 | 92630-2064 | 18 | 265/60R18 | $209.99 | |||||
4493360000 | 92630-2065 | 16 | 235/70R16 | $159.99 | |||||
4493490000 | 92630-2066 | 17 | LT235/80R17 | $227.99 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review