Chat with us, powered by LiveChat Nitto NT420V Tire - 265/45R20XL 108V | Quadratec Skip to main content
Home » Jeep Tires » All-Terrain Tires » Nitto NT420V Tire

Nitto 206790 NT420V Tire - 265/45R20XL 108V

Starting at
$177.00
Description

Aggressive Tread Pattern: The unique, asymmetrical tread design provides superior traction in both dry and wet conditions, ensuring stability and control.

Reinforced Sidewalls: Built with durable sidewall armor, this tire offers enhanced puncture resistance and longevity.

Advanced Tread Compound: The high-performance rubber compound enhances grip and reduces wear, extending the tire's lifespan.

Quiet Ride Technology: Despite its aggressive design, the NT420V minimizes road noise and vibrations, providing a quieter and more comfortable ride.

All-Weather Performance: The tire's construction and materials ensure reliable performance in various weather conditions, from dry pavement to wet roads.

Details

The Nitto NT420V Tire is designed for Jeep owners who seek high-performance capabilities and exceptional comfort. This tire offers a perfect blend of precise handling, responsive braking, and optimal traction, making it an ideal choice for both everyday driving and spirited adventures.

Installation Notes
Installation Difficulty:
Skill Level 4 IconLevel 4Experts Only
We recommend that tires be installed by a certified installation center.
Installation Time: Less than an hour
Parts Included
  • (1) Tire
Warranty
60,000 Mile Limited Tread Warranty.
    *Please make a selection above to view weight, dimensions, specs of a specific product

    Nitto NT420V Tire Options

    Part NumberCatalog #Wheel DiameterTire SizePrice
    20309092622-312920 265/50R20XL 111V$198.00
    20569092622-313122 LT315/45R22/12 121/118S$391.00
    20874092622-314323 305/40R23XL 115H$295.00
    21241092622-313024 285/40R24XL 112V$355.00
    20395092622-313220 305/50R20XL 120H$215.00
    20394092622-313322 305/45R22XL 118H$219.00
    20771092622-313422 315/30R22XL 107W$370.00
    20392092622-313520 275/55R20XL 117H$186.00
    20674092622-313620 275/40R20XL 106W$177.00
    20773092622-313724 285/35R24XL 108V$398.00
    20676092622-313822 285/35R22XL 106W$261.00
    20698092622-313922 275/45R22XL 112V$239.00
    20775092622-314022 275/50R22 111H$267.00
    20666092622-314120 LT305/55R20/12 125/122S$344.00
    20765092622-314222 265/35R22XL 102V$217.00
    20678092622-314420 295/45R20XL 114V$217.00
    20777092622-314520 315/35R20XL 110W$302.00
    20767092622-314622 295/30R22XL 103V$278.00
    20747092622-314722 265/40R22XL 106V$249.00
    20769092622-314824 305/35R24XL 112H$391.00
    21242092622-314924 295/30R24XL 104W$322.00
    20749092622-315022 285/40R22XL 110W$267.00
    20393092622-315222 285/45R22XL 114H$229.00
    20673092622-315320 LT325/50R20/12 124S$382.00
    20772092622-315422 275/35R22XL 104W$322.00
    20675092622-315520 275/60R20XL 116H$193.00
    20774092622-315622 LT305/50R22/12 124/121S$335.00
    20764092622-315720 285/50R20XL 116V$198.00
    20875092622-315820 305/50R20/12 112/119S$334.00
    20677092622-316020 275/45R20XL 110V$177.00
    20776092622-316122 325/35R22XL 114W$391.00
    20679092622-316220 265/45R20XL 108V$219.00
    20768092622-316324 295/35R24XL 110H$408.00
    20748092622-316422 275/40R22XL 107V$273.00
    Share Your Thoughts
    Review Summary
    Shared Media
    Questions

    Customer Submitted Photos

    Nitto NT420V Tire Reviews